| Task * | This column contains the name of the task. |
|---|
| Task Description |
|
|---|
| Resource | This column contains the name of the resource assigned to this task. |
|---|
| Actual Hours | Actual number of hours expended on this task. |
|---|
| Estimated Start Date | This column contains the original estimated start date for this task. |
|---|
| Estimated End Date | This column contains the original estimated end date for this task. |
|---|
| Projected Start Date | This field contains the current project start date for this task. |
|---|
| Projected End Date | This column contains the current projected end date for this task. |
|---|
| Actual Start Date | This column contains the actual date this task started. |
|---|
| Actual End Date | This column contains the actual end date of this task. |
|---|
| Predecessor Task |
|
|---|
| Successor Task |
|
|---|
| Estimated Hours | The estimated number of hours to complete this task. |
|---|
| Estimated Cost | This column contains the estimated cost associated with this task. |
|---|
| Priority | This column contains the priority of this task. |
|---|
| Status | This column contains the status of this task. |
|---|
| % Complete | This column contains the percentage of this task which is complete. |
|---|
| Due Date | This column contains the date that this task is due |
|---|
| Milestone | This column contains the milestone associated with this task. |
|---|
| Deliverable | This column contains the deliverable name associated with this task. |
|---|
| Rate | This column contains the billing rate for the resource assigned to this task. |
|---|
| Attachments | |
|---|